This document compares results of applying functions from test.R after set_default_options() and set_fast_options(). It is used as a test report to make sure that modified (faster) functions return equal results.
| f | result |
|---|---|
| bfast.olscusum | success |
| bfast.olsmosum | success |
| bfast.reccusum | success |
| bfast.recmosum | success |
| bfast01.test | success |
| bfastmonitor.hist.all | success |
| bfastmonitor.hist.bp | success |
| bfastmonitor.hist.roc | success |
| bfastmonitor.ME | success |
| bfastmonitor.modis | success |
| bfastmonitor.olscusum | success |
| bfastmonitor.RE | success |
| test.recresid | success |
This report has been generated on 2017-01-10 21:17:26.